Size guide
Our pieces are cut to a clean, modern fit. The chart below is a guide — sizing may vary slightly between styles. Refer to each product page for piece-specific details.
Women — General sizing
| Size | Bust (cm) | Waist (cm) | Hips (cm) | UK |
|---|---|---|---|---|
| XS | 82 | 62 | 88 | 6 |
| S | 86 | 66 | 92 | 8 |
| M | 90 | 70 | 96 | 10 |
| L | 94 | 74 | 100 | 12 |
| XL | 98 | 78 | 104 | 14 |
Men — General sizing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | UK |
|---|---|---|---|---|
| S | 94 | 78 | 96 | 36 |
| M | 100 | 84 | 102 | 38–40 |
| L | 106 | 90 | 108 | 42 |
| XL | 112 | 96 | 114 | 44 |
Between sizes? Size up for a relaxed fit, size down for a closer cut. If in doubt, write us at contact@sacily.shop and we'll guide you.